From TvByTheNumbers
9:00 | FOX | American Idol 10 | 8.4 | 22 | 23.761 |
ABC | Modern Family | 4.3 | 12 | 10.543 | |
CBS | Criminal Minds | 3.1 | 8 | 12.489 | |
NBC | Minute To Win It | 0.9 | 2 | 3.444 | |
CW | THE Vampire Diaries – R | 0.3 | 1 | 0.846 | |
9:30 | FOX | American Idol 10 | 9.6 | 25 | 26.198 |
CBS | Criminal Minds | 3.3 | 9 | 13.177 | |
ABC | Mr. Sunshine | 2.6 | 7 | 7.014 | |
NBC | Minute To Win It | 1.0 | 3 | 3.446 | |
CW | THE Vampire Diaries – R | 0.3 | 1 | 0.741 | |
10:00 | CBS | Criminal Minds: SUSPECT | 3.3 | 10 | 13.077 |
NBC | LAW & ORDER: SVU | 2.1 | 6 | 6.926 | |
ABC | Off The Map | 1.5 | 4 | 4.378 | |
10:30 | CBS | Criminal Minds: SUSPECT | 3.2 | 10 | 12.741 |
NBC | LAW & ORDER: SVU | 2.2 | 7 | 7.576 | |
ABC | Off The Map | 1.4 | 4 | 4.272 |
No comments:
Post a Comment