Largest 18-49 Demo Increase From DVR Viewing for Broadcast TV Shows (October 11-17):
Rank | Programs | Net | 18-49 Live+SD (rating) | 18-49 Live+7 (rating) | Post Airdate 18-49 Ratings Increase | Post Airdate 18-49 Rating Increase from DVR Viewing | % of 18-49 Viewing By DVR Post Airdate |
1 | Grey’S Anatomy-10/14 | ABC | 4.6 | 6.1 | 1.5 | 33% | 25% |
2 | Modern Family-10/13 | ABC | 4.8 | 6.2 | 1.4 | 29% | 23% |
3 | HOUSE-10/11 | FOX | 3.6 | 4.9 | 1.3 | 36% | 27% |
4 | Glee-10/12 | FOX | 4.7 | 5.9 | 1.2 | 26% | 20% |
5 | Office-10/14 | NBC | 3.8 | 4.9 | 1.1 | 29% | 22% |
6 | Hawaii Five-0-10/11 | CBS | 3.1 | 4.2 | 1.1 | 35% | 26% |
7 | Criminal Minds-10/13 | CBS | 3.5 | 4.5 | 1.0 | 29% | 22% |
8 | Mentalist, THE-10/14 | CBS | 3.3 | 4.3 | 1.0 | 30% | 23% |
9 | Big Bang Theory, THE-10/14 | CBS | 4.3 | 5.2 | 0.9 | 21% | 17% |
10 | Event-10/11 | NBC | 2.2 | 3.1 | 0.9 | 41% | 29% |
11 | CSI-10/14 | CBS | 3.1 | 4.0 | 0.9 | 29% | 23% |
12 | Fringe-10/14 | FOX | 2.0 | 2.9 | 0.9 | 45% | 31% |
13 | Private Practice-10/14 | ABC | 3.0 | 3.9 | 0.9 | 30% | 23% |
14 | Desperate Housewives-10/17 | ABC | 3.9 | 4.8 | 0.9 | 23% | 19% |
15 | Castle-10/11 | ABC | 2.8 | 3.6 | 0.8 | 29% | 22% |
16 | Two and a Half Men-10/11 | CBS | 4.5 | 5.3 | 0.8 | 18% | 15% |
17 | NCIS-10/12 | CBS | 4.0 | 4.8 | 0.8 | 20% | 17% |
18 | Parenthood-10/12 | NBC | 2.0 | 2.8 | 0.8 | 40% | 29% |
19 | Bones-10/14 | FOX | 2.6 | 3.4 | 0.8 | 31% | 24% |
20 | How I Met Your Mother-10/11 | CBS | 3.5 | 4.2 | 0.7 | 20% | 17% |
21 | NCIS: LOS ANGELES-10/12 | CBS | 3.5 | 4.2 | 0.7 | 20% | 17% |
22 | Good Wife, THE-10/12 | CBS | 2.5 | 3.2 | 0.7 | 28% | 22% |
23 | Law AND ORDER:SVU-10/13 | NBC | 2.3 | 3.0 | 0.7 | 30% | 23% |
24 | Cougar Town-10/13 | ABC | 3.2 | 3.9 | 0.7 | 22% | 18% |
25 | 30 Rock-10/14 | NBC | 3.1 | 3.8 | 0.7 | 23% | 18% |
Largest Average Viewership Increase From DVR Viewing for Broadcast TV Shows (October 11-17): | |||||||
Rank | Programs | Net | Viewership Live+SD (000) | Viewership Live+7 (000) | Post Airdate Viewership Increase (000) | Post Airdate % Viewership Increase from DVR Viewing | % of Viewership By DVR Post Airdate |
1 | Mentalist, THE-10/14 | CBS | 15,149 | 18,208 | 3,059 | 20% | 17% |
2 | Grey’S Anatomy-10/14 | ABC | 12,162 | 15,097 | 2,935 | 24% | 19% |
3 | Modern Family-10/13 | ABC | 11,484 | 14,378 | 2,894 | 25% | 20% |
4 | Hawaii Five-0-10/11 | CBS | 10,727 | 13,612 | 2,885 | 27% | 21% |
5 | HOUSE-10/11 | FOX | 9,734 | 12,273 | 2,539 | 26% | 21% |
6 | Criminal Minds-10/13 | CBS | 14,005 | 16,406 | 2,401 | 17% | 15% |
7 | Glee-10/12 | FOX | 11,391 | 13,775 | 2,384 | 21% | 17% |
8 | Castle-10/11 | ABC | 10,748 | 13,059 | 2,311 | 22% | 18% |
9 | NCIS-10/12 | CBS | 19,224 | 21,503 | 2,279 | 12% | 11% |
10 | Blue Bloods-10/15 | CBS | 10,441 | 12,688 | 2,247 | 22% | 18% |
11 | Good Wife, THE-10/12 | CBS | 11,86 | 14,06 | 2,2 | 19% | 16% |
12 | CSI-10/14 | CBS | 14,485 | 16,523 | 2,038 | 14% | 12% |
13 | Event-10/11 | NBC | 6,552 | 8,574 | 2,022 | 31% | 24% |
14 | Office-10/14 | NBC | 7,37 | 9,367 | 1,997 | 27% | 21% |
15 | Private Practice-10/14 | ABC | 8,092 | 10,061 | 1,969 | 24% | 20% |
16 | Big Bang Theory, THE-10/14 | CBS | 12,61 | 14,523 | 1,913 | 15% | 13% |
17 | NCIS: LOS ANGELES-10/12 | CBS | 16,045 | 17,93 | 1,885 | 12% | 11% |
18 | Bones-10/14 | FOX | 9,604 | 11,47 | 1,866 | 19% | 16% |
19 | Two and a Half Men-10/11 | CBS | 13,516 | 15,366 | 1,85 | 14% | 12% |
20 | Desperate Housewives-10/17 | ABC | 12,674 | 14,475 | 1,801 | 14% | 12% |
21 | Parenthood-10/12 | NBC | 4,681 | 6,429 | 1,748 | 37% | 27% |
22 | Law AND ORDER:SVU-10/13 | NBC | 8,143 | 9,861 | 1,718 | 21% | 17% |
23 | Fringe-10/14 | FOX | 5271 | 6962 | 1,691 | 32% | 24% |
24 | Lie To Me-10/11 | FOX | 5,445 | 7,134 | 1,689 | 31% | 24% |
25 | CSI: NY-10/15 | CBS | 9,588 | 11,262 | 1,674 | 17% | 15% |
Source: TvByTheNumbers
No comments:
Post a Comment