Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner -->

Wednesday, February 2, 2011

Criminal Minds ratings News


Criminal Minds made it to the top ten for week # 19. If you look at scripted tv show, Criminal Minds was # 4 in demo viewers 18-49 and CBS highest rated show. In total viewers Criminal Minds was second to NCIS.


Primetime Broadcast Adults 18-49 viewing for the week ending January 30, 2011:



Rank Shows 18-49 Rating 18-49 Viewers
1 AMERICAN IDOL-WEDNESDAY 9.2 12,107
2 American Idol-THURSDAY 7.7 10,097
3 FOX AFC-NFC PRO BOWL(S) 4.7 6,227
4 OFFICE 4.0 5,303
5 Bones 3.9 5,068
6 HOUSE 3.7 4,902
7 Criminal Minds 3.2 4,213
8 Biggest Loser 11 3.2 4,156
9 TWO AND A HALF MEN 3.0 3,992
10 PARKS AND RECREATION 3.0 3,96
11 BACHELOR, THE 2.9 3,778
12 Extreme Makeover:HOME ED. 2.7 3,534
13 Modern Family 2.6 3,468
14 MIKE & Molly 2.6 3,386
15 Lie To Me 2.5 3,264
16 30 Rock 2.4 3,215
17 Wipeout-THURS 2.4 3,163
18 CASTLE 2.4 3,12
19 NCIS 2.3 3,081
20 How I Met Your Mother 2.3 3,052
21 HALLMARK HALL OF FAME(S) 2.3 3,005
22 Big Bang Theory, THE 2.3 2,995
23 $#*! MY DAD SAYS 2.3 2,971
24 Rules of Engagement 2.2 2,917
25 COMMUNITY 2.2 2,834


Primetime Broadcast Network Total viewing (all ages) for the week ending January 30, 2011:


Rank Shows # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD)
1 AMERICAN IDOL-WEDNESDAY 25,325 13.8
2 American Idol-THURSDAY 22,482 12.4
3 HALLMARK HALL OF FAME(S) 14,636 9.3
4 FOX AFC-NFC PRO BOWL(S) 13,406 7.7
5 NCIS 13,398 8.3
6 Criminal Minds 12,768 7.8
7 BLUE BLOODS 12,097 7.5
8 Bones 12,049 7.2
9 TWO AND A HALF MEN 11,463 7.2
10 HOUSE 10,447 6.1
11 HARRY’S LAW 10,43 6.6
12 60 Minutes 10,194 6.5
13 Mentalist, THE 10,111 6.4
14 CSI 9,565 6.0
15 MIKE & Molly 9,393 5.9
16 BACHELOR, THE 9,278 6.1
17 CASTLE 9,075 6.0
18 Extreme Makeover:HOME ED. 9,075 5.1
19 BIG BANG THEORY, THE 9,026 5.6
20 $#*! My Dad Says 8,738 5.4
21 BIGGEST LOSER 11 8,582 5.2
22 AMER FUNN HOME VIDEOS 8,333 4.5
23 CSI: NY 8,131 5.3
24 Undercover Boss – SPECIAL(S) 8,117 5.0
25 OFFICE 7,931 4.3


From TvByTheNumbers

No comments:

Post a Comment